Wire Rod Diameters | ||
Inch Fraction | Inches | mm |
0,217 | 5,50 | |
7/32 | 0,219 | 5,56 |
15/64 | 0,234 | 5,95 |
1/4 | 0,250 | 6,35 |
17/64 | 0,266 | 6,75 |
9/32 | 0,281 | 7,14 |
19/64 | 0,297 | 7,54 |
5/15 | 0,312 | 7,94 |
21/64 | 0,328 | 8,33 |
11/32 | 0,344 | 8,73 |
3/8 | 0,375 | 9,53 |
13/32 | 0,406 | 10,32 |
7/16 | 0,438 | 11,11 |
15/32 | 0,469 | 11,91 |
1/2 | 0,500 | 12,70 |
17/32 | 0,531 | 13,49 |
9/16 | 0,562 | 14,29 |
19/32 | 0,594 | 15,08 |
5/8 | 0,625 | 15,88 |
21/32 | 0,656 | 16,67 |
11/16 | 0,688 | 17,46 |
- Available in grades 1005-1085, 15XX, S3, S6
- Please inquire for additional sizes and other grades, including alloys
- Coil weight approximately 4,200 lb.